PUBG DMR stats
| Weapon | Cal. | Cap. | Fire Select | Base Damage | RPM | Muzzle Vel. (m/s) | Range (m) |
|---|---|---|---|---|---|---|---|
| Dragunov | 7.62mm | 10 | N/A | 53 | 180 | 830 | 1000 |
| M24 | 7.62mm | 5 | N/A | 75 | 42 | 790 | 1000 |
| VSS | 9mm | 10 | Semi / Full | 45 | 701 | 430 | 1000 |
| MK14 | 7.62mm | 10 | Semi / Full | 54 | 400 | 853 | 1000 |
| SLR | 7.62mm | 10 | Semi | 49 | 330 | 870 | 1000 |
| SKS | 7.62mm | 10 | Semi | 47 | 330 | 800 | 1000 |
| MK12 | 5.56mm | 12 | Semi | 43 | 330 | 900 | 1000 |
| QBU88 | 5.56mm | 10 | Semi | 42 | 330 | 945 | 1000 |
| Mini14 | 5.56mm | 12 | Semi | 42 | 330 | 990 | 1000 |
Weapon pages
Overview
- All DMRs can use both AR and SR magazines